| TH | ![]() |
TH | ![]() |
![]() |
SPACEEEEEEEEEEEEEEEEEEEEEEEE |
index |
| SPAcE | Day 1 |
SPACEE | | |
SPAcECEE | Day 2 |
SPACEEEE | | | SPAcE | Day 3 |
SPACEEE | | |
SPAcECE | Day 4 |
SPACEEE | | |
SPAcE | Day 5 |
SPACEEE | | |
SPAcE | Day 6 |
SPA | | |

| Item | Quantity | Price |
|---|---|---|
| Apple | 10 | $1.00 |
| Orange | 5 | $1.50 |
| Total | 15 | $2.50 |

| Column1 | Column2 | Column3 |
|---|---|---|
| Row1 Cell1 | Row1 Cell2 | Row1 Cell3 |
| Row2 Cell2 | Row2 Cell3 | |
| Row 3 Cell 1 | ||
